Primary Data Storage
Personal data is primarily stored on servers located in India, specifically in the Delhi region, in accordance with applicable ROC jurisdiction requirements.
policy.1.subSections.paragraphs
This Policy complies with:
By accessing or using Fluxor's platform, services, website, and applications (collectively, "Services"), you acknowledge that you have read, understood, and agree to be bound by this Privacy Policy. If you do not agree with any provision herein, please discontinue use of our Services immediately.
When you register on Fluxor, we collect
| Category | Information | Purpose |
|---|---|---|
| Identity Information | First name, last name, username, profile picture | Account creation, identification, profile display |
| Contact Information | Email address, phone number | Communication, account verification, support |
| Professional Information | Educational background, skills, experience, resume/CV, portfolio links, LinkedIn profile URL | Hackathon matching, team formation, employer visibility |
| Profile Details | Bio, interests, technical expertise, programming languages, previous hackathon experience | Smart matching (Flinch AI), personalized recommendations, community building |
| Location Information | Country, city, timezone | Hackathon localization, geographic targeting, networking |
| Demographic Information | Gender (optional), age/date of birth | Diversity analytics, age verification for certain hackathons, optional demographic reporting |
When you participate in or host a hackathon
| Data Type | Information | Purpose |
|---|---|---|
| Registration Data | Hackathon name, registration date, participation status, team affiliation | Hackathon administration, participant tracking, results management |
| Submission Data | Project name, project description, source code/repository links, submission files, presentation materials, demo videos, technical documentation | Evaluation, judging, showcase, portfolio building, achievement tracking |
| Team Information | Names and emails of team members, team roles, collaboration records | Team coordination, credit attribution, results verification |
| performance data | Scores, rankings, judging feedback, achievement badges, completion status, awards earned | Result generation, certification, leaderboard display, portfolio enhancement |
| NFT Certificate Data | Wallet address (if claiming NFT certificates), transaction records, certificate metadata | Digital credential issuance, blockchain verification, portable achievement proof |
| Communication Data | Messages within platform, support tickets, Q&A submissions, comments on submissions | Platform functionality, dispute resolution, user support |
When organizations host hackathons
| Information | Purpose | |
|---|---|---|
| Organization Information | Organization name, contact person details, company website | Event administration, organizer identification |
| Event Details | Event details, prize amounts, judging criteria, hackathon-specific terms | Event configuration, transparent communication |
| Privacy & Compliance | Organizer's data processing requirements and privacy terms | Compliance with event-specific regulations |
| Payment Information | Payment and billing information | Invoice generation, fund management |
| Banking Details | Banking details for prize distribution | Prize payout processing |
Purpose: Security, fraud prevention, platform optimization, usage analytics, service improvement
Fluxor processes personal data based on the following legal grounds under DPDPA:
| Purpose | Legal Basis | Category |
|---|---|---|
| Account creation and authentication | User consent + Performance of contract | Essential |
| Hackathon participation and management | User consent + Contractual necessity | Essential |
| Communication and support | User consent + Legitimate interests | Essential |
| Fraud prevention and security | Legitimate interests + Legal obligation | Essential |
| AI-powered matching (Flinch AI) | Explicit user consent | Functional |
| Performance analytics and improvement | Legitimate interests + User consent | Optional |
| Marketing and promotional communications | Explicit opt-in consent | Optional |
| Legal compliance and dispute resolution | Legal obligation | Mandatory |
| NFT certificate issuance | Explicit user consent | Functional |
| Portfolio building and public profile | User consent | Functional |
| Employer visibility and recruitment | Explicit user consent | Functional |
Basis: Legitimate business interests and user consent for analytics.
Event administration, participant communication, result generation, and evaluation.
Event organizers are required to comply with this Privacy Policy when processing shared participant data.
Individual hackathons may define additional privacy terms which take precedence for that specific event.
Data is shared only if you explicitly opt in to employer visibility.
We may share personal data with trusted third-party service providers who process data on our behalf to support platform operations, security, analytics, communication, and payment processing.
| Service | Data Shared | Purpose |
|---|---|---|
| Cloud Hosting (AWS / GCP / DigitalOcean) | All platform data | Infrastructure, storage, security |
| Payment Processors | Email, payment details, transaction information | Payment processing |
| Email Service Providers | Email address, name, communication preferences | Email delivery, notifications |
| Analytics Services | Technical data, user behavior (anonymized) | Performance analysis |
| Authentication Providers | Email, name, profile (if connected) | Account verification |
| NFT / Blockchain Services | Wallet address, name, certificate data | Certificate issuance |
| Customer Support Tools | Account data, communication history | Support ticket management |
| AI / ML Services | Aggregated skill and interest data (anonymized) | AI model training for matching |
We may disclose personal data in the following circumstances:
We will attempt to notify users of legal requests for their personal data unless prohibited by law or legal process.
In the event that Fluxor is acquired, merged, or its assets are sold:
We may publicly share the following information with user consent:
Winner names, projects, and achievements may be displayed publicly unless the user opts out.
Public profile information may be visible to all platform users.
NFT certificates and verifiable credentials may be publicly displayed.
User testimonials may be shared with explicit user permission.
Event organizers may require specific public disclosures based on hackathon-specific terms.
We may share aggregated and anonymized data that cannot identify individual users for the following purposes:
Personal data is primarily stored on servers located in India, specifically in the Delhi region, in accordance with applicable ROC jurisdiction requirements.
If personal data is transferred outside India, such as to cloud service providers operating in other regions, Fluxor implements appropriate safeguards to protect user data.
Fluxor does not transfer personal data to countries without adequate data protection unless additional legal and technical safeguards are in place.
For users located in the European Union, Fluxor processes personal data in compliance with the General Data Protection Regulation (GDPR).
Personal data is processed under Articles 6 and 9 of the GDPR, depending on the nature of the data and processing activity.
Users may contact the Data Protection Officer at privacy@fluxor.io for any GDPR-related concerns.
An EU representative will be appointed as required under GDPR.
| Data Type | Retention Period | Reason |
|---|---|---|
| Account Information | Duration of account + 30 days after deletion | Account management and recovery option |
| Hackathon Participation Data | 3 years after hackathon concludes | Results verification, dispute resolution, record-keeping |
| Hackathon Submission Data | 3 years (organizer may request longer) | Portfolio display, achievement verification, intellectual property reference |
| NFT Certificate Metadata | Permanent (on blockchain) | Verifiable credentials and user-controlled retention |
| Communication / Support Data | 2 years | Dispute resolution and service improvement |
| Technical / Analytics Data | 6 months to 1 year (aggregated indefinitely) | Performance analysis and trend identification |
| Financial / Payment Data | 7 years | Tax compliance and GST requirements |
| Legal Hold Data | Until legal matter is resolved | Compliance with court orders and legal proceedings |
| CCTV / Event Data | 90 days (or event-specific policy) | Event security and incident investigation |
| Marketing Data | Until consent is withdrawn | Campaign management and user engagement |
When you delete your account:
Users have the following rights under the Digital Personal Data Protection Act (DPDPA):
We may request verification of your identity to protect your privacy and prevent unauthorized access.
Fluxor implements comprehensive security practices to protect personal data against unauthorized access, loss, misuse, or alteration.
In the event of a personal data breach, Fluxor follows a structured incident response process.
While Fluxor implements strong security measures, no system is completely secure. Absolute security cannot be guaranteed.
| Method | Details | Purpose |
|---|---|---|
| privacy@fluxor.io (response within 7 days) | General privacy-related inquiries and requests | |
| Website Form | Privacy Contact Form | Submitting privacy questions and data requests online |
| Mailing Address | Fluxor HQ Private Limited, [Registered Address], Delhi, India – 110001 | Formal written communication and legal correspondence |
| Phone | [Support Number] (Business hours, IST) | Urgent privacy or support-related inquiries |
| Data Protection Officer | dpo@fluxor.io | Direct contact for GDPR and data protection matters |
| Request Type | Response Time | Notes |
|---|---|---|
| Access Requests | Within 30 days (extendable by additional 30 days if complex) | Applies to data access and portability requests |
| Deletion Requests | Within 30 days | Includes account and personal data deletion |
| Correction Requests | Within 30 days | Correction of inaccurate or incomplete data |
| General Inquiries | Within 7 working days | Non-urgent privacy-related questions |
| Support Requests | Within 24–48 hours | Technical or platform-related support |
| Version | Date | Changes |
|---|---|---|
| 1.0 | January 5, 2026 | Initial privacy policy creation |
| Effective | January 5, 2026 |
This Privacy Policy is provided for informational purposes. While we have made every effort to ensure accuracy and legal compliance, this document should not be considered comprehensive legal advice. For specific legal questions, consult with a qualified data protection attorney.
Changes to Indian Laws: This Policy reflects Indian law as of January 2026. Future legislative changes may affect compliance requirements. Fluxor reserves the right to update the Policy in accordance with new regulations.
By using Fluxor Services, you acknowledge that you have:
Questions? Contact privacy@fluxor.io or visit our privacy portal at https://fluxor.io/privacy
Status: Legally reviewed and approved for use
Next Review Date: January 5, 2027
Jurisdiction: Delhi, India
ROC Registration: Fluxor HQ Private Limited